Transfer Size Guide for Cups & Tumblers
| Drinkware Type | Recommended Transfer Size | 
|---|---|
| Standard Mug | 3.5" x 3.5" – 4" x 4" | 
| Glass Can (16 oz) | 9" x 4" (full wrap) | 
| Skinny Tumbler (20 oz) | 9.3" x 8.2" | 
| Small Tumbler (12 oz) | 8.2" x 5" | 
| Logo Only | 2.5" x 2.5" – 3.5" x 3.5" | 
How to Apply DTF Transfers to Cups
DTF Transfers vs. Vinyl or Sublimation
| Feature | DTF Transfers | Vinyl Decals | Sublimation | 
|---|---|---|---|
| Color Quality | Vivid, full-color | Limited | Vivid (white base only) | 
| Surface Compatibility | Glass, ceramic, meta | Smooth surfaces only | Requires sublimation coating | 
| Application Ease | No weeding, cold peel | Manual weeding | Specialized printer & paper | 
| Durability | High – won’t peel or fade | Mediums | High, but limited surfaces | 
| Quantity Flexibility | No minimums | Varies | Varies | 
 
               
     
     
                  
                   
                  
                   
                  
                   
                  
                   
                  
                   
                  
                   
     
                  
                   
                  
                   
                  
                   
                  
                   
                  
                   
                  
                   
                  
                   
                  
                   
     
                   
                   
                  