Hoodie & Sweatshirt Compatibility
Recommended Transfer Sizes for Hoodies & Sweatshirts
| Placement | Common Size Range | 
|---|---|
| Full Front Hoodie | 12" x 16" – 14" x 16" | 
| Back Print | 12" x 16" – 14" x 16" | 
| Pocket Logo | 3.5" x 3.5" | 
| Sleeve Print | 3" x 14" | 
| Oversized Graphics | 14" x 18"+ | 
Design Tips for Hoodie Transfers
DTF vs Screen Printing for Hoodies
| Feature | DTF Transfers | Screen Printing | 
|---|---|---|
| Minimum Order | No minimum | Usually 12+ | 
| Print Vibrancy | High | Medium–High | 
| Fabric Compatibility | Cotton, fleece, blends | Mostly cotton | 
| Setup Time | None | Long setup | 
| Durability | 50–100 washes | 40–60 washes | 
 
               
     
     
                  
                   
                  
                   
                  
                   
                  
                   
                  
                   
                  
                   
                  
                   
                  
                   
                  
                   
                  
                   
                  
                   
                  
                  